Windstorm Listings
Hurricane Product Listings
Product | Listing | Single Door | Pair of Doors (Same Swinging) | ||||
---|---|---|---|---|---|---|---|
Door Gauge | Door Size | Design Pressure (PSF) | Door Gauge | Door Size | Design Pressure (PSF) | ||
Advantex H10 Series Rim Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-60 | 16Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +60/-60 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
4'0"x7'0" | +60/-60 | 8'0"x7'0" with Detex H90R mullion | +60/-60 | ||||
3'6"x7'0" | +70/-70 | 7'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
3'0"x7'0" | +70/-70 | 6'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-50 | 18Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +50/-50 | ||
3'6"x8'0" | +50/-50 | 7'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
4'0"x7'0" | +50/-50 | 8'0"x7'0" with Detex H90R mullion | +50/-50 | ||||
3'6"x7'0" | +65/-65 | 7'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
3'0"x7'0" | +65/-65 | 6'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
Advantex H20 Series Surface Vertical Rod Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-55 | 16Ga Pair of Doors | 8'0"x8'0" | +60/-55 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" | +60/-60 | ||||
4'0"x7'0" | +60/-55 | 8'0"x7'0" | +60/-55 | ||||
3'6"x7'0" | +60/-60 | 7'0"x7'0" | +60/-60 | ||||
3'0"x7'0" | +60/-60 | 6'0"x7'0" | +60/-60 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-40 | 18Ga Pair of Doors | 8'0"x8'0" | +50/-40 | ||
3'6"x8'0" | +50/-45 | 7'0"x8'0" | +50/-45 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" | +50/-50 | ||||
4'0"x7'0" | +50/-40 | 8'0"x7'0" | +50/-40 | ||||
3'6"x7'0" | +60/-50 | 7'0"x7'0" | +60/-50 | ||||
3'0"x7'0" | +60/-58 | 6'0"x7'0" | +60/-58 | ||||
Advantex H40 Series Narrow Stile Rim Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-60 | 16Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +60/-60 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
4'0"x7'0" | +60/-60 | 8'0"x7'0" with Detex H90R mullion | +60/-60 | ||||
3'6"x7'0" | +70/-70 | 7'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
3'0"x7'0" | +70/-70 | 6'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-50 | 18Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +50/-50 | ||
3'6"x8'0" | +50/-50 | 7'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
4'0"x7'0" | +50/-50 | 8'0"x7'0" with Detex H90R mullion | +50/-50 | ||||
3'6"x7'0" | +65/-65 | 7'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
3'0"x7'0" | +65/-65 | 6'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
Advantex H50 Series Narrow Stile Surface Vertical Rod Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-55 | 16Ga Pair of Doors | 8'0"x8'0" | +60/-55 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" | +60/-60 | ||||
4'0"x7'0" | +60/-55 | 8'0"x7'0" | +60/-55 | ||||
3'6"x7'0" | +60/-60 | 7'0"x7'0" | +60/-60 | ||||
3'0"x7'0" | +60/-60 | 6'0"x7'0" | +60/-60 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-40 | 18Ga Pair of Doors | 8'0"x8'0" | +50/-40 | ||
3'6"x8'0" | +50/-45 | 7'0"x8'0" | +50/-45 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" | +50/-50 | ||||
4'0"x7'0" | +50/-40 | 8'0"x7'0" | +50/-40 | ||||
3'6"x7'0" | +60/-50 | 7'0"x7'0" | +60/-50 | ||||
3'0"x7'0" | +60/-58 | 6'0"x7'0" | +60/-58 | ||||
Value Series HV40 Rim Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-60 | 16Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +60/-60 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" with Detex H90R mullion | +60/-60 | ||||
4'0"x7'0" | +60/-60 | 8'0"x7'0" with Detex H90R mullion | +60/-60 | ||||
3'6"x7'0" | +70/-70 | 7'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
3'0"x7'0" | +70/-70 | 6'0"x7'0" with Detex H90R mullion | +70/-70 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-50 | 18Ga Pair of Doors | 8'0"x8'0" with Detex H90R mullion | +50/-50 | ||
3'6"x8'0" | +50/-50 | 7'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" with Detex H90R mullion | +50/-50 | ||||
4'0"x7'0" | +50/-50 | 8'0"x7'0" with Detex H90R mullion | +50/-50 | ||||
3'6"x7'0" | +65/-65 | 7'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
3'0"x7'0" | +65/-65 | 6'0"x7'0" with Detex H90R mullion | +65/-65 | ||||
Value Series HV50 Surface Vertical Rod Exit Device | Florida Building Code FL19181 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x8'0" | +60/-55 | 16Ga Pair of Doors | 8'0"x8'0" | +60/-55 |
3'6"x8'0" | +60/-60 | 7'0"x8'0" | +60/-60 | ||||
3'0"x8'0" | +60/-60 | 6'0"x8'0" | +60/-60 | ||||
4'0"x7'0" | +60/-55 | 8'0"x7'0" | +60/-55 | ||||
3'6"x7'0" | +60/-60 | 7'0"x7'0" | +60/-55 | ||||
3'0"x7'0" | +60/-60 | 6'0"x7'0" | +60/-60 | ||||
18Ga Single Door | 4'0"x8'0" | +50/-40 | 18Ga Pair of Doors | 8'0"x8'0" | +50/-40 | ||
3'6"x8'0" | +50/-45 | 7'0"x8'0" | +50/-45 | ||||
3'0"x8'0" | +50/-50 | 6'0"x8'0" | +50/-50 | ||||
4'0"x7'0" | +50/-40 | 8'0"x7'0" | +50/-40 | ||||
3'6"x7'0" | +60/-50 | 7'0"x7'0" | +60/-50 | ||||
3'0"x7'0" | +60/-58 | 6'0"x7'0" | +60/-58 | ||||
H-ECL-230X Exit Control Lock - Dead Bolt Only | Miami-Dade NOA #15-0603.15 | 18Ga Single Door | 4'0"x7'0" | +70/-65 | 18Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +70/-65 |
Florida Building Code FL20728.1 Texas Department of Insurance DR-842 | 18Ga Single Door | 4'0"x7'0" | +70/-65 | 18Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +70/-65 | |
3'6"x7'0" | +70/-65 | 7'0"x7'0" with Detex H90R mullion | +70/-65 | ||||
3'0"x7'0" | +70/-65 | 6'0"x7'0" with Detex H90R mullion | +70/-65 | ||||
H-ECL-230X-TDB Exit Control Lock - Dead Bolt, Top & Bottom Rods | Miami-Dade NOA #18-1017.06 | 16Ga Single Door | 4'0"x7'0" | +80/-80 | 16Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +80/-80 |
18Ga Single Door | 4'0"x7'0" | +70/-65 | 18Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +70/-65 | ||
Florida Building Code FL20728.1 Texas Department of Insurance DR-842 | 16Ga Single Door | 4'0"x7'0" | +80/-80 | 16Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +80/-80 | |
3'6"x7'0" | +80/-80 | 7'0"x7'0" with Detex H90R mullion | +80/-80 | ||||
3'0"x7'0" | +80/-80 | 6'0"x7'0" with Detex H90R mullion | +80/-80 | ||||
18Ga Single Door | 4'0"x7'0" | +70/-65 | 8Ga Pair of Doors | 8'0"x7'0" with Detex H90R mullion | +70/-65 | ||
3'6"x7'0" | +70/-65 | 7'0"x7'0" with Detex H90R mullion | +70/-65 | ||||
3'0"x7'0" | +70/-65 | 6'0"x7'0" with Detex H90R mullion | +70/-65 |
FEMA Listings
Product | Listing | Single Door | Design Pressure | Pair of Doors (Same Swinging) | Design Pressure |
---|---|---|---|---|---|
Advantex T27 Series High Security Relatching Surface Vertical Rod Exit Device | Tested to FEMA 361 (2008) & ICC-500 (2008) Standards per Protocol 4, Tornado | Assembly Listing Dean Steel Doors 3'6"x7'4" Contact factory for use on other door sizes | Maximum +/- 240PSF by National Wind Institute FEMA 361 (2008) | Assembly Listing Dean Steel Doors 7'0"x7'4" Contact factory for use on other door sizes | Maximum +/- 240PSF by National Wind Institute FEMA 361 (2008) |
Advantex T87 Series High Security Relatching Concealed Vertical Rod Exit Device |