V40 Templates
Series & Function | Mounting Plate | Metal Door Template | Aluminum Door Template | Wood Door Template |
---|---|---|---|---|
V40 Series Master Reinforcing Sheet | T1000 | T1000 | T1035 | |
V40 / FV40 | BP2 | T1002 | T1010 | T1037 |
V4002A / FV4002A | BP2 | Device: T1002 Trim: T1118 | Device: T1010 Trim: T1120 | Device: T1037 Trim: T1116 |
V4002AN / FV4002AN | BP2 | Device: T1002 Trim: T1118 | Device: T1010 Trim: T1120 | Device: T1037 Trim: T1116 |
V4002BN / FV4002BN | BP2 | Device: T1002 Trim: T1142 | Device: T1010 Trim: T1143 | Device: T1037 Trim: T1151 |
V4002D2W / FV4002D2W | BP2 | Device: T1002 Trim: T1142 | Device: T1037 Trim: T1151 | |
V4003CBK / FV4003CBK | BP8 | Device: T1002 Trim: T1157 | Device: T1010 Trim: T1157 | Device: T1037 Trim: T1158 |
V4003A / FV4003A | BP8 | Device: T1002 Trim: T1119 | Device: T1010 Trim: T1121 | Device: T1037 Trim: T1117 |
V4003AN / FV4003AN | BP8 | Device: T1002 Trim: T1119 | Device: T1010 Trim: T1121 | Device: T1037 Trim: T1119 |
V4003P / FV4003P | BP8 | Device: T1002 Trim: T1099* | Device: T1037 Trim: T1078* | |
V4003PN / FV4003PN | BP8 | Device: T1002 Trim: T1102 | Device: T1010 Trim: T1076 | Device: T1037 Trim: T1081 |
V4003WS / FV4003WS | BP8 | Device: T1002 Trim: T1007 | Device: T1010 Trim: T1006 | Device: T1037 Trim: T1040 |
V4008BN / FV4008BN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
V4008D2W / FV4008D2W | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1198 | Device: T1037 Trim: T1038 |
V4009BN / FV4009BN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
V4009D2W / FV4009D2W | BP2 | Device: T1002 Trim: T1003 | Device: T1037 Trim: T1038 | |
V4014BN / FV4014BN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
V4014D2W / FV4014D2W | BP2 | Device: T1002 Trim: T1003 | Device: T1037 Trim: T1038 | |
V40EU2W / FV40EU2W | BP2 | Device: T1002 Trim: T1198 | Device: T1037 Trim: T1199 |
*03P trim on wood or metal door requires 99 strike
Other Templates
Electrified Options Templates
Series & Function | Mounting Plate | Metal Door Templates | Aluminum Door Templates | Wood Door Templates |
---|---|---|---|---|
V40 Master Reinforcing Sheet | T1000 | T1000 | T1000 | |
V40xEBxW / FV40xEBxW | BP2 | T1002 | T1010 | T1010 |
V40xEBxW / FV40xEBxW CBK | BP2 | T1157 | T1158 | T1158 |
V40xEE / FV40xEE | BP2 | T1002 | T1010 | T1010 |
V40xEE / FV40xEE CBK | BP2 | T1157 | T1157 | T1158 |
V40xEH / FV40xEH | BP2 | T1002 | T1010 | T1010 |
V40xEH / FV40xEH CBK | BP2 | T1157 | T1157 | T1158 |
V40xEI / FV40xEI | BP2 | T1002 | T1010 | T1010 |
V40xEI / FV40xEI CBK | BP2 | T1157 | T1157 | T1158 |
V40xEM / FV40xEM | BP2 | T1002 | T1010 | T1010 |
V40xEM / FV40xEM CBK | BP2 | T1157 | T1158 | T1158 |
V40xES / FV40xES | BP2 | T1002 | T1010 | T1010 |
V40xES / FV40xES CBK | BP2 | T1157 | T1158 | T1158 |
V40xEXxW / FV40xEXxW | BP2 | T1002 | T1010 | T1010 |
V40xEXxW / FV40xEXxW | BP2 | T1157 | T1158 | T1158 |
Mullion Templates
Product | Description | Template Number |
---|---|---|
90KR / F90KR | Mullion / Fire-Rated Mullion | T1011 |