Advantex 40 Series Templates
Series & Function | Mounting Plate | Steel/Hollow Metal Door Template | Aluminum Door Template | Wood Door Template |
---|---|---|---|---|
40 Series Master Reinforcing Sheet | T1000 | T1000 | T1035 | |
40 / F40 | BP2 | T1002 | T1010 | T1037 |
4001CN / F4001CN | BP2 | Device: T1002 Trim: T1118 | Device: T1010 Trim: T1120 | Device: T1037 Trim: T1116 |
4001DN / F4001DN | BP2 | Device: T1002 Trim: T1142 | Device: T1037 Trim: T1151 | |
4002CN / F4002CN | BP2 | Device: T1002 Trim: T1118 | Device: T1010 Trim: T1120 | Device: T1037 Trim: T1116 |
4002DN / F4002DN | BP2 | Device: T1002 Trim: T1142 | Device: T1010 Trim: T1143 | Device: T1037 Trim: T1151 |
4003CBK / F4003CBK | BP8 | Device: T1002 Trim: T1157 | Device: T1010 Trim: T1157 | Device: T1037 Trim: T1158 |
4003CN / F4003CN | BP8 | Device: T1002 Trim: T1119 | Device: T1010 Trim: T1121 | Device: T1037 Trim: T1117 |
4003WS / F4003WS | BP8 | Device: T1002 Trim: T1007 | Device: T1010 Trim: T1006 | Device: T1037 Trim: T1040 |
4008DN / F4008DN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
4009DN / F4009DN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
4014DN / F4014DN | BP2 | Device: T1002 Trim: T1003 | Device: T1010 Trim: T1004 | Device: T1037 Trim: T1038 |
Other Templates
Mullion Templates
Product | Description | Template Number |
---|---|---|
90KR / F90KR | Mullion / Fire-Rated Mullion | T1011 |