Advantex 10 Series Templates
Series & Function | Mounting Plate | Steel/Hollow Metal Door Template | Aluminum Door Template | Wood Door Template |
---|---|---|---|---|
10 Series Master Reinforcing Sheet | T1000 | T1000 | T1035 | |
10 / F10 | BP1 | T1001 | T1105 | T1036 |
1001C / F1001C | BP1 | Device: T1001 Trim: T1114 | Device: T1105 Trim: T1114 | Device: T1036 Trim: T1112 |
1001W / F1001W | BP1 | Device: T1001 Trim: T1032 | Device: T1105 Trim: T1032 | Device: T1036 Trim: T1043 |
1001D / F1001D | BP1 | Device: T1001 Trim: T1144 | Device: T1105 Trim: T1144 | Device: T1036 Trim: T1152 |
1002C / F1002C | BP1 | Device: T1001 Trim: T1114 | Device: T1105 Trim: T1114 | Device: T1036 Trim: T1112 |
1002D / F1002D | BP1 | Device: T1001 Trim: T1144 | Device: T1105 Trim: T1144 | Device: T1036 Trim: T1152 |
1002Z / F1002Z | BP1 | Device: T1001 Trim: T1178 | Device: T1105 Trim: T1178 | Device: T1036 Trim: T1180 |
1003CBK / F1003CBK | BP7 | Device: T1001 Trim: T1157 | Device: T1105 Trim: T1157 | Device: T1036 Trim: T1158 |
1003C / F1003C | BP7 | Device: T1001 Trim: T1115 | Device: T1105 Trim: T1115 | Device: T1036 Trim: T1113 |
1003WS / F1003WS | BP7 | Device: T1001 Trim: T1008 | Device: T1105 Trim: T1008 | Device: T1036 Trim: T1041 |
1003W / F1003W | BP7 | Device: T1001 Trim: T1009 | Device: T1105 Trim: T1009 | Device: T1036 Trim: T1042 |
1003Z / F1003Z | BP7 | Device: T1001 Trim: T1179 | Device: T1105 Trim: T1179 | Device: T1036 Trim: T1181 |
1008D / F1008D | BP1 | Device: T1001 Trim: T1005 | Device: T1105 Trim: T1005 | Device: T1036 Trim: T1039 |
1009D / F1009D | BP1 | Device: T1001 Trim: T1005 | Device: T1105 Trim: T1005 | Device: T1036 Trim: T1039 |
1010D / F1010D | BP1 | Device: T1001 Trim: T1210 | Device: T1105 Trim: T1210 | Device: T1036 Trim: T1211 |
1014D / F1014D | BP1 | Device: T1001 Trim: T1005 | Device: T1105 Trim: T1005 | Device: T1036 Trim: T1039 |
10EU / F10EU | BP1 | Device: T1001 Trim: T1168 | Device: T1105 Trim: T1168 | Device: T1036 Trim: T1167 |
Other Templates
Retrofit Door Prep Templates
Series & Function | Mounting Plate | Steel/Hollow Metal Door Template | Aluminum Door Template | Wood Door Template |
---|---|---|---|---|
10 / F10 | BP3 | T1012 | T1106 | T1044 |
10 / F10 | BP5 | T1022 | T1107 | T1052 |
1002D / F1002D | BP3 | Device: T1012 Trim: T1147 |
Device: T1106 Trim: T1147 |
Device: T1044 Trim: T1154 |
1002D / F1002D | BP5 | Device: T1022 Trim: T1150 |
Device: T1107 Trim: T1150 |
Device: T1052 Trim: T1156 |
1008D / F1008D | BP3 | Device: T1012 Trim: T1016 |
Device: T1106 Trim: T1016 |
Device: T1044 Trim: T1047 |
1008D / F1008D | BP5 | Device: T1022 Trim: T1026 |
Device: T1107 Trim: T1026 |
Device: T1052 Trim: T1055 |
1009D / F1009D | BP3 | Device: T1012 Trim: T1016 |
Device: T1106 Trim: T1016 |
Device: T1044 Trim: T1047 |
1009D / F1009D | BP5 | Device: T1022 Trim: T1026 |
Device: T1107 Trim: T1026 |
Device: T1052 Trim: T1055 |
1014D / F1014D | BP3 | Device: T1012 Trim: T1016 |
Device: T1106 Trim: T1016 |
Device: T1044 Trim: T1047 |
1014D / F1014D | BP5 | Device: T1022 Trim: T1026 |
Device: T1107 Trim: T1026 |
Device: T1052 Trim: T1055 |
Mullion Templates
Product | Description | Template Number |
---|---|---|
90KR / F90KR | Mullion / Fire-Rated Mullion | T1011 |